Perry’s 5 straight bets, including Tommy Fleetwood

Click the arrow to expand AT&T Byron Nelson 2022 odds via PointsBet
AT&T Byron Nelson Odds 2022
Golfer | Odds |
---|---|
Scottie Scheffler | +900 |
Justin Thomas | +1100 |
Xander Schauele | +1800 |
Jordan Spieth | +2000 |
Sam Burns | +2000 |
Dustin Johnson | +2200 |
Will Zalatoris | +2200 |
Hideki Matsuyama | +2500 |
Brooks Koepka | +2800 |
Joaquin Niemann | +2800 |
Seamus Power | +3000 |
Tommy Fleetwood | +3500 |
Aaron Sage | +4000 |
Jason Day | +4000 |
jhonattan vegas | +4000 |
Maverick McNealy | +4000 |
Talor Gooch | +4000 |
Adam Hadvin | +5000 |
Adam Scott | +5000 |
Alexander Noren | +5000 |
Brian Harman | +5000 |
Jason Kokrak | +5000 |
Marc Leishman | +5000 |
Matt Kuchar | +5000 |
If Woo Kim | +5000 |
Champion Cameron | +6000 |
Davis Riley | +6000 |
Keith Mitchell | +6000 |
Lanto Griffon | +6000 |
Bubba Watson | +6600 |
Mito Guillermo Pereira | +6600 |
Sebastien Munoz | +6600 |
Sepp Straka | +7000 |
Tom Hoge | +7000 |
Aaron Rai | +8000 |
Charles Howell III | +8000 |
Casserole Cheng-Tsung | +8000 |
Ian Poulter | +8000 |
Matthew Ne Smith | +8000 |
Patton Kizzire | +8000 |
Christiaan Bezuidenhout | +9000 |
Mackenzie Hughes | +9000 |
Brendon Todd | +10000 |
carlos ortiz | +10000 |
Danny Willette | +10000 |
David Lipsky | +10000 |
Dylan Fritelli | +10000 |
JJ Spaun | +10000 |
Kevin Kisner | +10000 |
Kurt Kitayama | +10000 |
Kyoung-Hoon Lee | +10000 |
List of Luke | +10000 |
Matthew Wolff | +10000 |
Matthias Schwab | +10000 |
ryan palm tree | +10000 |
Sahith Theegala | +10000 |
Adam Schenk | +12500 |
Brandon Wu | +12500 |
Lee Westwood | +12500 |
Marc Hubbard | +12500 |
Martin Laird | +12500 |
Nick Taylor | +12500 |
Patrick Rodgers | +12500 |
Scott Stallings | +12500 |
Branden Grace | +15000 |
Charles Schwartzel | +15000 |
Chez Reavie | +15000 |
Doc Redman | +15000 |
Francesco Molinari | +15000 |
Sigg Greyson | +15000 |
Hank Lebioda | +15000 |
Joo Hyung Kim | +15000 |
Pat Perez | +15000 |
Scott Piercy | +15000 |
Stephan Jäger | +15000 |
Taylor Moore | +15000 |
Wyndham Clark | +15000 |
Adam Svensson | +20000 |
Andrew D. Putnam | +20000 |
Austin Smokerman | +20000 |
Brandt Snedeker | +20000 |
Brian Stuart | +20000 |
Emiliano Grillo | +20000 |
Henrik Stenson | +20000 |
Hudson Swafford | +20000 |
James Hahn | +20000 |
Lee Hodges | +20000 |
Luke Donald | +20000 |
Nate Lashley | +20000 |
Pierre Malnati | +20000 |
Peter Uihlein | +20000 |
Rory Sabbatini | +20000 |
Andrew Novak | +25000 |
Handsome Hossler | +25000 |
Brice Garnett | +25000 |
Callum Tarren | +25000 |
Charley Hoffman | +25000 |
Dylan Wu | +25000 |
Harry Higg | +25000 |
Jean Huh | +25000 |
Joseph Bramlett | +25000 |
Lower Justin | +25000 |
Kramer Hickok | +25000 |
Michael Thompson | +25000 |
Robert Streb | +25000 |
Sam Ryder | +25000 |
Scott Gutschewski | +25000 |
Tyler Duncan | +25000 |
Vaughn Taylor | +25000 |
Vincent Balley | +25000 |
Kiradech Aphibarnrat | +30000 |
Matt Wallace | +30000 |
Trey Mullinax | +30000 |
Ben Kohles | +35000 |
Cameron Percy | +35000 |
Hayden Buckley | +35000 |
Paul Barjon | +35000 |
Roger Sloan | +35000 |
Bill Haas | +40000 |
Brandon Hagy | +40000 |
Henrik Norlander | +40000 |
Jared Wolfe | +40000 |
Kelly Kraft | +40000 |
Kevin Tway | +40000 |
MacMeissner | +40000 |
Michel Gligic | +40000 |
Nick Watney | +40000 |
Patrick Flavin | +40000 |
Ryan Brehm | +40000 |
Seung-yul Noh | +40000 |
Sung Kang | +40000 |
Brett Drewitt | +50000 |
Chesson Hadley | +50000 |
Cooper Dossey | +50000 |
Curtis Thompson | +50000 |
David Skinn | +50000 |
Dawie Van der Walt | +50000 |
JJ Killeen | +50000 |
James DuPreez | +50000 |
Jason Dufner | +50000 |
Jim Hermann | +50000 |
John Murphy | +50000 |
Jonas Blixt | +50000 |
Joshua Creel | +50000 |
justin leonard | +50000 |
Martin Trainer | +50000 |
Max McGreevy | +50000 |
Morgan Hoffman | +50000 |
Richy Werensky | +50000 |
Seth Reeves | +50000 |
All seconds are not equal. Matthew Fitzpatrick came in second for us on Sunday, but he never felt like he was in contention any time during the week.
Instead, Max Homa emerged victorious for the second time this season and the third time in 15 months. That win rate will catch the eye of the majors, and it’s still available at a decent price, reaching 100-1 just a few spots to the PGA Championship and US Open.
Homa is probably worth a look at those numbers, given the quality of his previous wins. Victories at Quail Hollow and Riviera speak for themselves in terms of major talent, and Francesco Molinari used TPC Potomac as a catapult to his Open Championship just months later.
We now watch the final tune for the PGA Championship with AT&T Byron Nelson this week.
The lesson
TPC Craig Ranch is a par-72 from 7,468 yards on the outskirts of the Dallas metro area. This is the second time the course has hosted the event. Last year, KH Lee had the best week in irons of his career, winning more than eight strokes to beat Sam Burns by three strokes.
It was really easy by PGA TOUR standards with a par of 25 under the winning number. I imagine we will hit at least 20 below normal again unless weather plays a part.
Other than that, we don’t have much to do other than two old Korn Ferry events. The winners won’t tell you anything either, with Matt Bettencourt winning the title in 2008 and Justin Bolli taking the lead in 2012.
Both Bettencourt and Bolli were above average iron players and had good short games, so that’s where I’ll be looking at this week. Lee ticked both of those boxes last year, earning more than four strokes with the putter to go along with a career-best approach week.
Favorites
Scottie Scheffler opens at the top of the board with around +1000. He’s had three wins in his last five starts and the Texas ties are going in his favor this week.
Justin Thomas is the only one to be close this week in the odds, opening at +1200. He’s been solid for a while with six top 10 finishes in his last 10 starts, but he hasn’t really been in contention in those weeks.
After that we have Sam Burns, Xander Schauffele, Jordan Spieth, Will Zalatoris, Dustin Johnson and Hideki Matsuyama all available in the +2000 range. Burns was the aforementioned runner-up a year ago, while Spieth was ninth.
The mid-range
I will open this range with Davis Riley at +6500. I obviously bet on him pretty much every week, but he deserves writing this time. He’s finished in the top five in three of his last five starts and has Dallas-area ties, so it should be a comfortable event. Ball striking hasn’t always been great in these top finishes, but the putter is hot right now, and that’s what whoever wins will need it.
I also go with jhonattan vegas at +5500 on PointsBet. Vegas was a disaster off the tee last week, dropping five strokes, but still finished 15th thanks to the best approach week of his career. If the irons are close to that this week, he should be struggling on a course where he finished ninth last year.
Then, I go Tommy Fleetwood at +6500 on FanDuel. I really had no intention of playing Fleetwood this week, but I’m going to bite into that. Plus, he’s 40-1 or less in most other books.
Prior to missing the cut at the Zurich Classic, Fleetwood had not finished in stroke play worse than 22nd in his previous five starts. The iron game has been a concern much of the past year both on the PGA TOUR and in Europe, but it has gained ground there in three consecutive events now. The short game is probably as good as ever right now and has really worn it the past few months as his usual regular ball-striking has gone awry.
The Longshots
In this range, I will Patrick Rodgers at 200-1 on PointsBet. Rodgers was 10th two weeks ago in Mexico and 21st in New Orleans with Brandon Wu. Rodgers has earned approach shots in six of his last seven starts. He struggled with the putter this year, which has normally been a strength for him, but he seemed to have it figured out in Mexico to some degree where he won five shots on the greens.
We will also go to the Zurich Classic partner of Rodgers Brandon Wu, which is also 200-1 on PointsBet. Wu finished second in Mexico and third in Puerto Rico, so he has worked his way into the race this season. After struggling much of the season, he also made five straight cuts before missing the weekend at Wells Fargo. So he’s been able to string together some consistency for a few months now.
With this card we’ll have room for a live add or two, which is how we hit Lee last year when he was +6600 and trailing Spieth by two after a strong first round.
The Byron Nelson Card
- Jhonattan Vegas +5500 (.6 units)
- Davis Riley +6500 (.5 units)
- Tommy Fleetwood +6500 (.5 units)
- Brandon Wu +20000 (.17 units)
- Patrick Rodgers +20000 (.17 units)
Total bet: 2.04 units